UiPath Vs Automation AnyWhere | ||
---|---|---|
Features | Uipath | Automation Anywhere |
Learning | Visual design | Basic developer |
Re – usability | Code Reusability | Code Reusability |
Cognitive Capability | Not so cognitive | Moderately cognitive |
Reliability | Moderately reliable | Highly reliable |
Robots | FullStack robots | Full Stack Robots |
Operational Scalability | Scaability recommended for small projects only | Highly scalable for small and mediums |
Process Designer | Visual process designer tool | Scripting is done to design process |
Architecture | Web based integration | Architecture includes client and server |
Access | Supports browser and mobile app. | Supports access through app only |
Pricing | Aggressive, attractive entry-level pricing | Higher cost of deployment |
25) What are the basic differences between UiPath and Automation Anywhere ?
Posted on by admin
0